🎉 Next holiday: National Dignity Day — in 26 days
Today's Moon: Waxing GibbousIllumination 77%
‹ Previous Month
Next Month › Month View Year View ⬇ Download PDF
National Regional Observance Sports Events in

January 2006

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11

February 2006

SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 1 2 3 4
5 6 7 8 9 10 11

March 2006

SunMonTueWedThuFriSat
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8

April 2006

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

May 2006

SunMonTueWedThuFriSat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10

June 2006

SunMonTueWedThuFriSat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8

July 2006

SunMonTueWedThuFriSat
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

August 2006

SunMonTueWedThuFriSat
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9

September 2006

SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7

October 2006

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11

November 2006

SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9

December 2006

SunMonTueWedThuFriSat
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Calendar 2006 & Moon Phases

Calendar 2006 & Moon Phases

This free calendar features official public holidays, traditional festivals, major sporting events and precise monthly moon phases for your region, and supports one-click downloading and high-quality printing.

Public Holidays in Bolivia 2006

Public Holidays —

About Public Holidays in Bolivia

Bolivia's holidays celebrate an Indigenous-majority nation with extraordinary cultural depth. The feast of Our Lady of Copacabana in August and the Alasitas fair in January reflect Aymara traditions fused with Catholic devotion, while Independence Day on August 6 marks 1825. The Andean New Year in June and Carnival in February or March are major national celebrations, and the country's constitution recognises over thirty languages. Christmas, Easter and the Day of the Dead (All Souls) complete a calendar of striking diversity.

In 2006, Bolivia observes 0 public holidays, of which 0 fall on a weekend.

Sports Events in Bolivia 2006