🎉 Next holiday: National Dignity Day — in 24 days
Today's Moon: Waxing GibbousIllumination 93%
‹ Previous Month
Next Month › Month View Year View ⬇ Download PDF
National Regional Observance Sports Events in

January 1958

SunMonTueWedThuFriSat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8

February 1958

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 1
2 3 4 5 6 7 8

March 1958

SunMonTueWedThuFriSat
23 24 25 26 27 28 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5

April 1958

SunMonTueWedThuFriSat
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10

May 1958

SunMonTueWedThuFriSat
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7

June 1958

SunMonTueWedThuFriSat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12

July 1958

SunMonTueWedThuFriSat
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9

August 1958

SunMonTueWedThuFriSat
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

September 1958

SunMonTueWedThuFriSat
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11

October 1958

SunMonTueWedThuFriSat
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8

November 1958

SunMonTueWedThuFriSat
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

December 1958

SunMonTueWedThuFriSat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
Calendar 1958 & Moon Phases

Calendar 1958 & Moon Phases

This free calendar features official public holidays, traditional festivals, major sporting events and precise monthly moon phases for your region, and supports one-click downloading and high-quality printing.

Public Holidays in Bolivia 1958

Public Holidays —

About Public Holidays in Bolivia

Bolivia's holidays celebrate an Indigenous-majority nation with extraordinary cultural depth. The feast of Our Lady of Copacabana in August and the Alasitas fair in January reflect Aymara traditions fused with Catholic devotion, while Independence Day on August 6 marks 1825. The Andean New Year in June and Carnival in February or March are major national celebrations, and the country's constitution recognises over thirty languages. Christmas, Easter and the Day of the Dead (All Souls) complete a calendar of striking diversity.

In 1958, Bolivia observes 0 public holidays, of which 0 fall on a weekend.

Sports Events in Bolivia 1958